VIDEO AND SPECS ARE FROM LEUPOLD’S WEBSITE
We have 1 left in stock
Specifications
| Badge | Discontinued |
|---|---|
| Magnification | 5 |
| Tripod Compatible (1/4-20) | No |
| Rifle Angle Compensation | TBR/W |
| Archery Angle Compensation | Bow Mode |
| True Ballistic Range – Wind (TBR-W) | Yes |
| True Ballistic Range (TBR) | No |
| Horizontal Distance (TRIG-H) | No |
| Bow Mode | Yes |
| True Golf Range (TGR) | No |
| Trophy Scale | No |
| Flightpath | No |
| Prism Lock | No |
| Battery Type | CR2 |
| Display Type | TOLED |
| Length (in) | 4 |
| Width (in) | 1.4 |
| Height (in) | 3 |
| Weight (oz) | 5.1 |
| Objective Diameter (mm) | 21 |
| Linear FOV (ft@1000 yd) | 368 |
| Angular FOV (Degrees) | 7 |
| Eye Relief (mm) | 18.3 |
| Min Diopter (dpt) | -3 |
| Max Diopter (dpt) | 3 |
| Light Transmission (%) | 60 |
| Battery Life (Actuations) | 3000 |
| Accuracy to 125 (yd) | .5 |
| Accuracy to 1000 (yd) | 2 |
| Accuracy above 1000 (yd) % | .5 |
| Max Range – Deer (yd) | 900 |
| Max Range – Trees (yd) | 1200 |
| Max Range – Reflective (yd) | 1400 |
| Min Range (yd) | 6 |
| Laser Classification | IEC 3R |
