Bushnell Elite 1500 Specifications
Manufacturer | Bushnell |
---|---|
Rangefinder Series | Bushnell Elite |
Made in | China |
In production since | |
Warranty | 1 year |
SKU | 04020501 |
Type of prism | N/A |
Variable magnification | N/A |
Magnification. | 0x |
Diopter adjustment | |
Lens size diameter. | 0 mm |
Exit pupil. | 0 mm |
Field of view – FOV… | 0m/1000m |
Field of view (angular). | 0° |
Apperent FOV (angular). | 0° |
Eye relief distance. | 0mm |
Closest focusing distance. | 0m |
Twilight Factor | |
Light transmittance | |
Relative Brightness | |
Max. rangefinder range. | 0m |
Min. rangefinder range. | 10m |
Measurement increment | Meter, Yard |
Measurement display | Internal display |
Precision | +/- 1 m |
Inclinometer | No |
Scanning mode | Yes |
Target mode | Yes |
Ballistic App | No |
Measurment time | 1 s |
Reticle illumination | Yes |
Illumination color | Green |
Usable at daytime | No |
Automatic Turn Off | N/A |
Lens coatings | Fully Multicoated |
Length. | 0 mm |
Width. | 0 mm |
Height. | 0 mm |
Weight. | 0g |
Material | N/A |
Color | Black |
Working temperature range | |
Power Supply Unit | N/A |
Filled with | – |
Focusing system | N/A |
Diopter setting location | N/A |
Water proof | Yes |
Fogproof | – |
Tripod compliant | No |
Built-in Compass | N/A |
Built in Range finder | N/A |
Image stabilization (IS) | No |
Able to float | N/A |